No. | Game | Date | Mark |
83. | 311011 | 3.7 | |
82. | 201011 | 2.5 | |
81. | 280911 | 3 | |
80. | 270811 | 3.7 | |
79. | 250811 | 4.5 | |
78. | 200811 | 2.7 | |
77. | 200511 | 4.7 | |
76. | 020411 | 4.5 | |
75. | 070311 | 3.7 | |
74. | 060311 | 4 | |
73. | 031210 | 4.7 | |
72. | 281110 | 3.5 | |
71. | 081110 | 3.7 | |
70. | 311010 | 4.5 | |
69. | 171010 | 4.5 | |
68. | 270910 | 3.7 | |
67. | 260910 | 4.7 | |
66. | 080910 | 2.7 | |
65. | 300810 | 3 | |
64. | 090810 | 4.5 | |
63. | 240710 | 2 | |
62. | 200710 | 2.7 | |
61. | 170710 | 4.7 | |
60. | 110710 | 4.7 | |
59. | 300610 | 3.5 | |
58. | 240610 | 3.7 | |
57. | 270510 | 4.5 | |
56. | 240510 | 4.5 | |
55. | 240510 | 4.5 | |
54. | 160510 | 4.5 | |
53. | 300410 | 2.7 | |
52. | 240410 | 4.7 | |
51. | 080410 | 3.7 | |
50. | 030410 | 4.7 | |
49. | 260310 | 4 | |
48. | 170310 | 3.5 | |
47. | 090310 | 3.5 | |
46. | 040310 | 3 | |
45. | 230210 | 3.7 | |
44. | 220210 | 4.7 | |
43. | 180110 | 4.7 | |
42. | 100110 | 4.5 | |
41. | 100110 | 2.5 | |
40. | 030110 | 3.7 | |
39. | 231209 | 2 | |
38. | 161209 | 4.5 | |
37. | 171109 | 4 | |
36. | 091109 | 3.7 | |
35. | 301009 | 3.7 | |
34. | 241009 | 3.5 | |
33. | 181009 | 4.9 | |
32. | 041009 | 3 | |
31. | 260909 | 4 | |
30. | 240909 | 2.7 | |
29. | 190909 | 3.7 | |
28. | 110909 | 4 | |
27. | 040909 | 4 | |
26. | 240809 | 2 | |
25. | 180809 | 3.7 | |
24. | 120809 | 4.5 | |
23. | 030809 | 4 | |
22. | 230609 | 4.5 | |
21. | 160609 | 4 | |
20. | 140609 | 4 | |
19. | 110609 | 4 | |
18. | Chain : The Lost Footprints | 090609 | 3 |
17. | 070609 | 3.5 | |
16. | 020609 | 2.7 | |
15. | 190509 | 3.5 | |
14. | 190509 | 4.5 | |
13. | 100509 | 3.5 | |
12. | 160509 | 2.7 | |
11. | 290409 | 1.5 | |
10. | 270409 | 4.7 | |
9. | 230409 | 4 | |
8. | 110409 | 4 | |
7. | 100409 | 2.5 | |
6. | 050409 | 3.5 | |
5. | 040409 | 4 | |
4. | 030409 | 3.7 | |
3. | 280309 | 3.7 | |
2. | 280309 | 4.7 | |
1. | 270309 | 2.5 |
Review
Subscribe to:
Posts (Atom)