GTX 480 | GTX 470 | |
Processor core | 480 | 448 |
Core clock (Mhz) | 700 | 607 |
Memory clock (Mhz) | 1848 | 1674 |
Shader clock (Mhz) | 1401 | 1215 |
Memory config. | 1536 MB / GDDR5 | 1280 MB / GDDR5 |
Memory interface | 384 bits | 320 bits |
Memory bandwith (GB/s) | 173.4 | 130.7 |
Texture fillrate | TBA | TBA |
TDP / Max temperature | 250 W / TBA | 225 W / TBA |
DirectX 11 support | / | / |
Nvidia CUDA Technology | / | / |
Nvidia Physx Technology | / | / |
Nvidia SLI ready | / | / |
Nvidia 3D Vision Surround ready | / | / |
Nvidia PureVideo HD Technology | / | / |
OpenGL 3.2 support | / | / |
Power connector | 6 / 8 pin | 6 / 6 pin |
Output | DVI / HDMI | DVI / HDMI |
Size | 40 nm | 40 nm |
No comments:
Post a Comment