Category | Code name/ Fab. process (nm) | Processor core | Core / Memory / Shader clock (Mhz) | Memory config (MB) / interface (bit) / bandwith | Texture fillrate (GT/s) | |
GTX 285M | Enthusiast | G92b / 55 | 128 | 600 / 1020 / 1500 | 1024 GDDR3 / 256 / 61 | 38.4 |
GTX 280M | Enthusiast | G92b / 55 | 128 | 585 / 950 / 1463 | 1024 GDDR3 / 256 / 61 | 37.44 |
GTX 260M | Enthusiast | G92b / 55 | 112 | 550 / 950 / 1375 | 1024 GDDR3 / 256 / 61 | 31 |
GTS 360M | High Performance | GT215 / 40 | 96 | 550 / 2000 / 1436 | 1024 GDDR5 / 128 / 32 | 17.6 |
GTS 350M | High Performance | GT215 / 40 | 96 | 500 / 2000 / 1249 | 1024 GDDR5 / 128 / 32 | 16 |
GTS 260M | High Performance | GT215 / 40 | 96 | 550 / 2000 / 1375 | 1024 GDDR5 / 128 / 57.6 | 17.6 |
GTS 250M | High Performance | GT215 / 40 | 96 | 500 / 2000 / 1250 | 1024 GDDR5 / 128 / 51.2 | 16 |
GTS 160M | High Performance | G94b / 55 | 64 | 600 / 800 / 1500 | 1024 GDDR3 / 256 / 51 | 19 |
GT 335M | Performance | / 40 | 72 | 485 / 800 / 1080 | 1024 GDDR3 / 128 / 17.1 | 11.6 |
GT 330M | Performance | / 40 | 48 | 575 / 800 / 1265 | 1024 GDDR3 / 128 / 17.1 | 9.2 |
GT 325M | Performance | / 40 | 48 | 400 / 800 / 990 | 1024 GDDR3 / 128 / 17.1 | 6.4 |
GT 240M | Performance | GT216 / 40 | 48 | 550 / 800 / 1210 | 1024 GDDR3 / 128 / 25.6 | 8.8 |
GT 230M | Performance | GT216 / 40 | 48 | 500 / 1066 / 1100 | 1024 GDDR3 / 128 / 25.6 | 8.0 |
GT 130M | Performance | G96M / 55 | 32 | 600 / 800 / 1500 | 1024 GDDR3 / 128 / 25 | 12 |
9600M GT | Performance | G96M / 65 | 32 | 600 / 800 / 1200 | 1024 / 512 GDDR3 / 128 / 25 | 8.0 |
310M | Mainstream | / 40 | 16 | 625 / 800 / 1530 | 512 GDDR3 / 64 / 6.4 | 2.5 |
305M | Mainstream | / 40 | 16 | 500/ 700 / 1150 | 512 GDDR3 / 64 / 5.6 | 2.0 |
G 210M | Mainstream | GT218 / 40 | 16 | 625 / 800 / 1500 | 512 GDDR3 / 64 / 12.8 | 12.5 |
G 110M | Mainstream | / 65 | 16 | 400 / 700 / 1000 | 1024 GDDR3 / 64 / 11 | 4.3 |
G 105M | Mainstream | N10M-GE1 / 65 | 8 | 640 / 700 / 1600 | 512 GDDR3 / 64 / 11 | 4.3 |
9400M G | Mainstream | MCP79MX / 65 | 16 | 580 / - / 1400 | 256 DDR3 / 128 / 21 | 3.6 |
9100M G | Value | MCP77MH / 65 | 9 | 450 / - / 1100 | 256 DDR2 / 128 / 21 | 3.6 |
Pages
▼
No comments:
Post a Comment